Low Profile Jacks
Low Profile Jacks
- Bronze plated piston rods and gland nuts resist scoring and corrosion.
- Heavy duty sreturn spring (except for double-acting models) provides fast piston return and low collapsed height.
- Coupler on 10 - 50 ton models is angled upwards for added clearance.
- Grooved piston top keeps load from sliding.
- Cylinders can be "dead-ended" at full capacity.
- Removablecarrying handles on 100 ton and 250 ton models.
Low Profile Jacks
Ordering Information
| Cyl Cap. Tons |
Stroke (in.) |
Order Number |
Oil cap. (cu. in.) |
Retracted Height (in.) |
Extended Height (in.) |
Outside Dia. (in.) |
Base to Port (in.) |
Piston Rod Dia (in.) |
Bore Dia (in.) | Cyl Effective Area (sq in.) |
Internal Press. at Cap. (psi) |
Tons at 10.000 psi | Weight (lbs.) |
| 10 | 1-1/2 | RSS101 | 3.4 | 3-1/2 | 5 | 2-3/4 | 5/8 | 1-1/2 | 1-11/16 | 2.24 | 8943 | 11.2 | 6.0 |
| 20 | 1-3/4 | RSS202 | 7.7 | 3-3/4 | 5-1/2 | 3-9/16 | 5/8 | 2-5/32 | 2-3/8 | 4.43 | 9029 | 22.1 | 9.9 |
| 30 | 2-7/16 | RSS302 | 15.8 | 4-5/8 | 7-1/16 | 4 | 5/8 | 2-1/2 | 2-7/8 | 6.49 | 9243 | 32.5 | 14.7 |
| 50 | 2-3/8 | RSS502 | 22.8 | 5 | 7-3/8 | 4-7/8 | 3/4 | 3-1/8 | 3-1/2 | 9.62 | 10393 | 48.1 | 23.2 |
| 100 | 2-1/4 | RSS1002 | 44.2 | 5-1/2 | 7-3/4 | 6-5/8 | 15/16 | 4-3/8 | 5 | 19.63 | 10186 | 98.2 | 47.3 |
| 100 | 1-1/2 | RSS1002D | 29.4 / 12.9 | 5-11/16 | 7-3/16 | 6-7/8 | 15/16 | 3-3/4 | 5 | 19.63 | 10186 | 98.2 | 54.6 |
| 250 | 3 | RSS2503 | 150.6 | 11-7/16 | 14-7/16 | 9-7/8 | 1-13/16 | 5-1/2 | 8 | 50.22 | 9956 | 251.1 | 220.0 |
